
XS7J1A1PBL2 Schneider Electric Датчик
799 ₴
- Під замовлення
- Код: XS7J1A1PBL2
Відправка з 04 квітня 2026+380 (96) 442-28-96
- +380 (67) 560-00-79
Законом не передбачено повернення та обмін даного товару належної якості
У компанії підключені електронні платежі. Тепер ви можете купити будь-який товар не покидаючи сайту.
| range of product | Telemecanique Inductive proximity sensors XS |
|---|---|
| series name | General purpose |
| sensor type | Inductive proximity sensor |
| device application | - |
| sensor name | XS7 |
| sensor design | Flat form 8 x 22 x 8 |
| size | 8 mm |
| body type | Fixed |
| detector flush mounting acceptance | Flush mountable |
| material | Plastic |
| enclosure material | PBT |
| type of output signal | Discrete |
| wiring technique | 3-wire |
| discrete output function | 1 NC |
| output circuit type | DC |
| discrete output type | PNP |
| electrical connection | Cable |
| cable length | 2 m |
| [Us] rated supply voltage | 12...24 V DC with reverse polarity protection |
| switching capacity in mA | <= 100 mA DC with overload and short-circuit protection |
| IP degree of protection | IP67 conforming to IEC 60529 |
| detection face | Frontal |
|---|---|
| front material | PBT |
| operating zone | 0…2 mm |
| differential travel | 1...15% of Sr |
| cable composition | 3 x 0.11 mm² |
| wire insulation material | PvR |
| status LED | Output state: 1 LED (yellow) |
| supply voltage limits | 10…36 V DC |
| switching frequency | <= 2000 Hz |
| maximum voltage drop | <2 V (closed) |
| current consumption | <= 10 mA no-load |
| maximum delay first up | 5 ms |
| maximum delay response | 0.1 ms |
| maximum delay recovery | 0.1 ms |
| marking | CE |
| depth | 8 mm |
| height | 22 mm |
| width | 8 mm |
Характеристики
| Основні атрибути | |
|---|---|
| Виробник | Schneider Electric |
Інформація для замовлення
- Ціна: 799 ₴

