
CJ1W-ID231 OMRON Модуль
4 499 ₴
- Под заказ
- Код: CJ1W-ID231
Отправка с 22 мая 2026+380 (96) 442-28-96
- +380 (67) 560-00-79
Законом не предусмотрен возврат и обмен данного товара надлежащего качества
У компании подключены электронные платежи. Теперь вы можете купить любой товар не покидая сайта.
CJ1W-ID231 DC Input Unit (24 VDC, 32 Points)
| Name | 32-point DC Input Unit with Fujitsu / OTAX Connector | |
|---|---|---|
| Model | CJ1W-ID231 | |
| Rated Input Voltage | 24 VDC | |
| Rated Input Voltage Range | 20.4 to 26.4 VDC | |
| Input Impedance | 5.6 kΩ | |
| Input Current | 4.1 mA typical (at 24 VDC) | |
| ON Voltage/ON Current | 19.0 VDC min./3 mA min. | |
| OFF Voltage/OFF Current | 5 VDC max./1 mA max. | |
| ON Response Time | 8.0 ms max. (Can be set to between 0 and 32 in the Setup.) * | |
| OFF Response Time | 8.0 ms max. (Can be set to between 0 and 32 in the Setup.) * | |
| Number of Circuits | 32 (16 points/common, 2 circuits) | |
| Number of Simultaneously ON Points |
75% (12 points/common) simultaneously ON (at 24 VDC) (Refer to the following illustration.) | |
| Insulation Resistance | 20 MΩ min. between external terminals and the GR terminal (100 VDC) | |
| Dielectric Strength | 1,000 VAC between the external terminals and the GR terminal for 1 minute at a leakage current of 10 mA max. |
|
| Internal Current Consumption | 90 mA max. | |
| Weight | 70 g max. | |
Характеристики
| Основные атрибуты | |
|---|---|
| Производитель | Omron |
Информация для заказа
- Цена: 4 499 ₴

