![E6C3-CWZ5GH 2500P/R Omron Енкодер](https://images.prom.ua/6427442997_e6c3-cwz5gh-2500pr-omron.jpg)
E6C3-CWZ5GH 2500P/R Omron Енкодер
3 899 ₴
- Під замовлення
- Код: E6C3-CWZ5GH 2500P/R
![clock](/cloud-cgi/static/uaprom-static/image/company_site/clock-hce485ee02d683536abbd38e8ccc844b28.png)
+380 (96) 442-28-96
- +380 (67) 560-00-79
Законом не передбачено повернення та обмін даного товару належної якості
У компанії підключені електронні платежі. Тепер ви можете купити будь-який товар не покидаючи сайту.
Categorise | Incremental Shaft model | |
---|---|---|
Diameter | 50 mm dia. | |
Power supply voltage | 12 to 24 VDC (-10% to +15%) Ripple (p-p) 5% max. | |
Current consumption | 100 mA max. | |
Resolution | 2500 P/R | |
Inrush current | Approx. 9 A (0.1 ms) | |
Output phases | A, B and Z | |
Control output | Output type | Complementary output |
Output voltage | VH: Vcc -3 V min. (IO = 30 mA) VL: 2 V max. (IO = -30 mA) |
|
Load current | ±30 mA | |
Max. response frequency | 125 kHz (65 kHz when using phase Z reset) | |
Phase difference on output | 90±45 ° between A and B (1/4 T ± 1/8 T) | |
Rise and fall times of output | 1 µs max. (Cable length: 2 m, load current: 30 mA) | |
Starting torque | Room temperature: 10 mN.m max. Low temperature: 30 mN.m max. |
|
Moment of inertia | 2.0 x 10-6 kg.m2 max. | |
Shaft loading | Radial: 80 N Thrust: 50 N |
|
Max. permissible rotation | 5000 r/min | |
Protective circuit | Output short-cut protection | |
Ambient temperature | Operating: -10 to 70 ℃ (with no icing) Storage: -25 to 85 ℃ (with no icing) |
|
Ambient humidity | Operating: 35 to 85 % (with no condensation) Storage: 35 to 85 % (with no condensation) |
|
Insulation resistance | Between charged parts and the case: 20 MΩ or higher (500 VDC megger) | |
Dielectric strength | Between charged parts and the case: 500 VAC 50/60 Hz 1 min | |
Vibration resistance | Destruction: 10 to 500 Hz, 2-mm or 150 m/s2 double amplitude for 11 min 3 times each in X, Y, and Z directions | |
Shock resistance | Destruction: 1000 m/s2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IEC: IP65 Company standard: Oil resistance |
|
Connection method | Pre-wired models (Cable length: 2 m) |
Характеристики
Основні атрибути | |
---|---|
Виробник | Omron |
Інформація для замовлення
- Ціна: 3 899 ₴