CX-481 Panasonic Датчик
1 699 ₴
- Під замовлення
- Код: CX-481
Відправка з 08 лютого 2025
+380 (96) 442-28-96
- +380 (67) 560-00-79
Законом не передбачено повернення та обмін даного товару належної якості
У компанії підключені електронні платежі. Тепер ви можете купити будь-який товар не покидаючи сайту.
Product Number | CX-481 |
---|---|
Part Number | CX-481 |
Products Name | Compact Photoelectric Sensor |
Product details | Retroreflective(For transparent object sensing) |
The price of the product | Please contact our office |
Applicable regulations and certifications | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), UL Recognition Certification |
Sensing range | 50 to 500 mm 1.969 to 19.685 in (Note) The sensing range and the sensing object of the retroreflective type sensor are specifi ed for the RF-230 reflector. The sensing range represents the actual sensing range of the sensor. |
Sensing object | Ø50 mm Ø1.969 in or more transparent,translucent or opaque object (Note) The sensing range and the sensing object of the retroreflective type sensor are specifi ed for the RF-230 reflector. The sensing range represents the actual sensing range of the sensor. (Note) Make sure to confirm detection with an actual sensor before use. |
Hysteresis | - |
Repeatability(perpendicular to sensing axis) | 0.5 mm 0.020 in or less |
Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Current consumption | 10 mA or less |
Output | NPN open-collector transistor - Maximum sink current: 100 mA - Applied voltage: 30 V DC or less (between output and 0 V) - Residual voltage: 2 V or less (at 100 mA sink current), 1 V or less (at 16 mA sink current) |
Output:Output operation | Switchable either Light-ON or Dark-ON |
Output:Short-circuit protection | Incorporated |
Response time | 1 ms or less |
Operation indicator | Orange LED(lights up when the output is ON) (incorporated on the receiver for thru-beam type) |
Stability indicator | Green LED(lights up under stable light received condition or stable dark condition) (incorporated on the receiver for thru-beam type) |
Power indicator | - |
Sensitivity adjuster | Continuously variable adjuster(incorporated on the receiver for thru-beam type) |
Automatic interference prevention function | Incorporated(Two units of sensors can be mounted close together.) |
Protection | IP67 (IEC) |
Ambient temperature | - 25 to +55℃ -13 to +131℃ ℉ (No dew condensation or icing allowed ), Storage: -30 to +70℃ -22 to +158℃ ℉ |
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
Insulation resistance | 20 MOhm , or more, with 250 V DC megger between all supply terminals connected together and enclosure |
Vibration resistance | 10 to 500 Hz frequency, 1.5 mm 0.059 in amplitude (10 G max.) in X, Y and Z directions for two hours each |
Shock resistance | 500 m/s2acceleration (50 G approx.) in X, Y and Z directions three times each |
Emitting element (modulated) | Infrared LED |
Emitting element (modulated):Peak emission wavelength | 870 nm 0.034 mil |
Material | Enclosure: PBT (polybutylene terephthalate) Lens: polycarbonate Indicator cover: polycarbonate |
Cable | 0.2 mm23-core cabtyre cable, 2 m 6.562 ft long |
Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. |
Weight | Net weight: 50 g approx. Gross weight: 80 g approx. |
Характеристики
Основні атрибути | |
---|---|
Виробник | Panasonic |
Інформація для замовлення
- Ціна: 1 699 ₴