
EX-13EB-PN Panasonic Датчик
2 999 ₴
- Під замовлення
- Код: EX-13EB-PN
Відправка з 01 грудня 2025+380 (96) 442-28-96
- +380 (67) 560-00-79
Законом не передбачено повернення та обмін даного товару належної якості
У компанії підключені електронні платежі. Тепер ви можете купити будь-який товар не покидаючи сайту.
| Product Number | EX-13EB-PN |
|---|---|
| Part Number | EX-13EB-PN |
| Products Name | Ultra-slim Photoelectric Sensor |
| Product details | Thru-beam [Side sensing] |
| The price of the product | Please contact our office |
| Applicable regulations and certifications | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), ISO 13849-1 (Category 1, PLc) (Note), UL Recognition certification (Note) : Conformed from December 2021 production. |
| Sensing range | 500 mm 19.685 in |
| Min. sensing object | ø2 mm ø0.079 in opaque object (Completely beam interrupted object) (Setting distance between emitter and receiver: 500 mm 19.685 in) |
| Hysteresis | - |
| Repeatability(perpendicular to sensing axis) | 0.05 mm 0.002 in or less |
| Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Current consumption | Emitter: 10 mA or less Receiver: 10 mA or less |
| Output | PNP open-collector transistor - Maximum source current: 50 mA - Applied voltage: 30 V DC or less (between output and +V) - Residual voltage: 2 V or less (at 50 mA source current), 1 V or less (at 16 mA source current) |
| Output:Utilization category | DC-12 or DC-13 |
| Output:Short-circuit protection | Incorporated |
| Response time | 0.5 ms or less |
| Operation indicator | Orange LED (lights up when the output is ON) |
| Incident beam indicator | - |
| Stability indicator | Green LED (lights up under stable light received condition or stable dark condition) |
| Pollution degree | 3 (Industrial environment) |
| Protection | IP67 (IEC) |
| Ambient temperature | -25 to +55 ℃ -13 to +131 ℉ (No dew condensation or icing allowed), Storage: -30 to +70 ℃ -22 to +158 ℉ |
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
| Insulation resistance | 20 MOhm , or more, with 250 V DC megger between all supply terminals connected together and enclosure |
| Vibration resistance | 10 to 500 Hz frequency, 3 mm 0.118 in double amplitude (20 G max.) in X, Y and Z directions for two hours each |
| Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each |
| Emitting element | Red LED (Peak emission wavelength: 680 nm 0.027 mil, modulated) |
| Material | Enclosure: Polyarylate Lens: Polyarylate |
| Cable | 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long |
| Cable extension | Extension up to total 50 m 164 ft is possible with 0.3 mm2, or more, cable (emitter and receiver). (Note) : For safety applications, do not exceed 30 m 98.425 ft. |
Характеристики
| Основні атрибути | |
|---|---|
| Виробник | Panasonic |
Інформація для замовлення
- Ціна: 2 999 ₴

