
BMXCPS3500 Schneider Electric Блок живлення
14 999 ₴
- Під замовлення
- Код: BMXCPS3500
Відправка з 04 квітня 2026+380 (96) 442-28-96
- +380 (67) 560-00-79
Законом не передбачено повернення та обмін даного товару належної якості
У компанії підключені електронні платежі. Тепер ви можете купити будь-який товар не покидаючи сайту.
| Range of product | Modicon X80 |
|---|---|
| Product or component type | Power supply module |
| backplane compatibility | Not compatible with BMEXBP..02 |
| Primary voltage | 100...240 V |
| Supply circuit type | AC |
| Secondary power | 15 W 3.3 V DC I/O module logic power supply 31.2 W 24 V DC I/O module power supply and processor 21.6 W 24 V DC sensor power supply |
| Primary voltage limit | 85...264 V |
|---|---|
| Network frequency | 50/60 Hz |
| Network frequency limits | 47…63 Hz |
| Apparent power | 0.12 kVA |
| Input current | 0.52 A 240 V 1.04 A 115 V |
| Inrush current | 30 A 120 V 60 A 240 V |
| I²t on activation | 1 A².s 120 V 3 A².s 240 V |
| It on activation | 0.05 A.s 120 V 0.07 A.s 240 V |
| MTBF reliability | 4300000 H |
| Protection type | Internal fuse not accessible for primary circuit Overload protection for secondary circuit Overvoltage protection for secondary circuit Short-circuit protection for secondary circuit |
| Current at secondary voltage | 0.9 A 24 V DC sensor power supply 1.3 A 24 V DC I/O module power supply and processor 4.5 A 3.3 V DC I/O module logic power supply |
| Maximum power dissipation in W | 8.5 W |
| Status LED | 1 LED (green) rack voltage OK 1 LED (green) sensor voltage |
| Control type | RESET push-button cold restart |
| Electrical connection | 1 connector 2 pin(s)alarm relay 1 connector 5 pin(s)line supply, protective earth, 24 V DC input sensor |
| Insulation resistance | >= 100 MOhm primary/ground >= 100 MOhm primary/secondary |
| Net weight | 0.36 kg |
| Immunity to microbreaks | 1 ms |
|---|---|
| Dielectric strength | 1500 V primary/secondary I/O module logic power supply 1500 V primary/secondary I/O module power supply and processor 2300 V primary/secondary sensor power supply 1500 V primary/ground 500 V 24 V sensor output/ground |
| Vibration resistance | 3 gn |
| Shock resistance | 30 gn |
| IP degree of protection | IP20 |
| Directives | 2014/35/EU - low voltage directive 2014/30/EU - electromagnetic compatibility |
| Ambient air temperature for storage | -40…85 °C |
| Ambient air temperature for operation | 0…60 °C |
| Relative humidity | 5…95 % at 55 °C without condensation |
| Protective treatment | TC |
| Operating altitude | 0...2000 m 2000...5000 m with derating factor |
Характеристики
| Основні атрибути | |
|---|---|
| Виробник | Schneider Electric |
Інформація для замовлення
- Ціна: 14 999 ₴

