
BMXCPS2010 Schneider Electric БЛОК ПІТАННЯ
5 999 ₴
- Під замовлення
- Код: BMXCPS2010
Відправка з 04 квітня 2026+380 (96) 442-28-96
- +380 (67) 560-00-79
Законом не передбачено повернення та обмін даного товару належної якості
У компанії підключені електронні платежі. Тепер ви можете купити будь-який товар не покидаючи сайту.
| Range of product | Modicon X80 |
|---|---|
| Product or component type | Power supply module |
| backplane compatibility | Not compatible with BMEXBP..02 |
| Primary voltage | 24 V isolated |
| Supply circuit type | DC |
| Secondary power | 16.8 W 24 V DC I/O module power supply and processor 8.3 W 3.3 V DC I/O module logic power supply |
| Primary voltage limit | 18...31.2 V |
|---|---|
| Input current | 1 A 24 V |
| Inrush current | 30 A 24 V |
| I²t on activation | 0.6 A².s 24 V |
| It on activation | 0.15 A.s 24 V |
| MTBF reliability | 4886000 H |
| Protection type | Internal fuse not accessible for primary circuit Overload protection for secondary circuit, 24 V sensor power supply Overvoltage protection for secondary circuit, 24 V sensor power supply Short-circuit protection for secondary circuit, 24 V sensor power supply |
| Current at secondary voltage | 0.7 A 24 V DC I/O module power supply and processor 2.5 A 3.3 V DC I/O module logic power supply |
| Maximum power dissipation in W | 8.5 W |
| Status LED | 1 LED (green) rack voltage OK |
| control type | RESET push-button cold restart |
| Electrical connection | 1 connector 2 pin(s)alarm relay 1 connector 5 pin(s)line supply, protective earth, 24 V DC input sensor |
| Maximum cable distance between devices | 20 m power supply cable copper 1.5 mm² 30 m power supply cable copper 2.5 mm² |
| Insulation resistance | >= 10 MOhm primary/ground >= 10 MOhm primary/secondary |
| Net weight | 0.29 kg |
| Immunity to microbreaks | 1 ms |
|---|---|
| Dielectric strength | 1500 V primary/ground 1500 V primary/secondary |
| Vibration resistance | 3 gn |
| Shock resistance | 30 gn |
| IP degree of protection | IP20 |
| Directives | 2014/35/EU - low voltage directive 2014/30/EU - electromagnetic compatibility |
| Ambient air temperature for storage | -40…85 °C |
| Ambient air temperature for operation | 0…60 °C |
| Relative humidity | 5…95 % at 55 °C without condensation |
| Protective treatment | TC |
| Operating altitude | 0...2000 m 2000...5000 m with derating factor |
Характеристики
| Основні атрибути | |
|---|---|
| Виробник | Schneider Electric |
Інформація для замовлення
- Ціна: 5 999 ₴

