
TM258LD42DT Schneider Electric Контроллер
24 999 ₴
- Під замовлення
- Код: TM258LD42DT
Відправка з 04 квітня 2026+380 (96) 442-28-96
- +380 (67) 560-00-79
Законом не передбачено повернення та обмін даного товару належної якості
У компанії підключені електронні платежі. Тепер ви можете купити будь-який товар не покидаючи сайту.
| Range of Product | Modicon M258 |
|---|---|
| Product or Component Type | Logic controller |
| Product Specific Application | - |
| Discrete I/O number | 42 |
| Discrete output number | 12 output 4 fast output |
| Discrete input number | 10 fast input 12 input 4 regular input |
|---|---|
| Discrete input logic | Sink fast input Sink regular input Source input |
| Discrete input voltage | 24 V |
| Discrete input voltage type | DC |
| Voltage state 1 guaranteed | >= 15 V fast input >= 15 V fast output >= 15 V regular input |
| Voltage state 0 guaranteed | <= 5 V fast input <= 5 V fast output <= 5 V regular input |
| Discrete input current | 4 mA fast input 4 mA regular input |
| Input impedance | 6 kOhm fast input 6 kOhm regular input |
| Configurable filtering time | 0 ms fast input/regular input and fast output 1.5 ms fast input/regular input and fast output 12 ms fast input/regular input and fast output 4 ms fast input/regular input and fast output |
| Anti bounce filtering | 2 µs...4 ms configurable fast input/regular input and fast output |
| Maximum cable distance between devices | <98.4 ft (30 m) fast input <98.4 ft (30 m) fast output <98.4 ft (30 m) regular input |
| Isolation between channels and internal logic | 500 Vrms AC |
| Isolation between channels | None |
| Discrete output logic | Source |
| Discrete output voltage | 24 V DC |
| Output voltage limits | 19.2...28.8 V |
| Discrete output current | 4 mA fast output |
| [Us] rated supply voltage | 24 V DC embedded expert modules power 24 V DC I/O power segment 24 V DC main supply |
| Supply voltage limits | 20.4…28.8 V |
| Line Rated Current | 0.04 A embedded expert modules power 0.25 A main supply 10 A I/O power segment |
| Peak current | 100 kA <= 70 s)main supply 25 kA <= 500 s)I/O power segment 50 kA <= 150 s)embedded expert modules power 1.2 A > 70 s)main supply |
| Power Consumption in W | 13.03 W |
| Memory description | Flash 128 MB Internal RAM 64 MB |
Характеристики
| Основні атрибути | |
|---|---|
| Виробник | Schneider Electric |
Інформація для замовлення
- Ціна: 24 999 ₴

